<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.asattaed.org</title>
	<atom:link href="http://www.asattaed.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asattaed.org</link>
	<description>Spreading the Word Among European Americanists...</description>
	<lastBuildDate>Wed, 10 Aug 2011 09:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>White and non-white Voters&#8217; economic expectations diverge</title>
		<link>http://www.asattaed.org/2011/08/10/white-and-non-white-voters-economic-expectations-diverge/</link>
		<comments>http://www.asattaed.org/2011/08/10/white-and-non-white-voters-economic-expectations-diverge/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:06:26 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[US Society]]></category>

		<guid isPermaLink="false">http://www.asattaed.org/?p=97</guid>
		<description><![CDATA[Although the recent Pew report on America&#8217;s racial groups provided a stark picture of the wide chasm in the net worth deterioration among the USA&#8217;s major racial groups (see my last post here), another study indicates that African-Americans and Latinos have not become pessimistic. Despite the 53 percent drop in the median black household&#8217;s wealth <a href="http://www.asattaed.org/2011/08/10/white-and-non-white-voters-economic-expectations-diverge/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 279px"><img class="  " title="Pioneers" src="http://lcweb2.loc.gov/service/pnp/cph/3a30000/3a36000/3a36100/3a36168r.jpg" alt="" width="269" height="208" /><p class="wp-caption-text">Pioneers of the African American Dream</p></div>
<p>Although the recent Pew report on America&#8217;s racial groups provided a stark picture of the wide chasm in the net worth deterioration among the USA&#8217;s major racial groups (see my last post <a href="http://www.asattaed.org/2011/08/03/economics-and-ethnicity/" rel="nofollow" >here</a>), another study indicates that African-Americans and Latinos have not become pessimistic. Despite the 53 percent drop in the median black household&#8217;s wealth and the 66 percent collapse in Latino household net worth, these two demographic groups have not shown a similar nosedive in optimism.</p>
<p>White Americans, on the other hand, have suffered less erosion in household wealth but report a deeper sense of economic dissatisfaction. Despite losing 16 percent in net worth, 57 percent of whites report they are “very dissatisfied” with the national economic picture. <span id="more-97"></span>This is is much higher than the 43 percent of Latinos thatregistered the same sentiment. Among blacks, the share of individuals reporting the same level of dissatisfaction is even lower – only 37 percent of blacks report this level of pessimism. The economic dissatisfaction survey was a joint project of the Kaiser Family Foundation, Harvard University, and the Washington Post.</p>
<p>Analysts try to explain the large discrepancy between the amount of economic impact felt by a group and their economic outlook as one of expectations. One line of thinking argues that since white Americans have long been the beneficiary of America&#8217;s economic boom times, they have built up a high level of economic expectation. This sense of limitless expansion was shaken by the recent Great Recession. Also, the recent rise of Brazil and China in combination with the recent economic reversal has led many whites to wonder if the US has entered a stage of permanent decline.</p>
<p>African-Americans, on the other hand, have only begun to enjoy the full economic bounty America offers in the last few decades. Since many feel they started out way behind and only began to catch up recently, the recent decline was just a reminder that there was still a lot of ground to cover. Hence, expectations of struggle tempered by many years of denied opportunities leads to a more sanguine view of American economic prospects. Also, the election of Barack Obama gave many African-Americans cause for hope in an America that was changing for the better &#8211; and for good. Taken together, these factors, according to some analysts, give black Americans a brighter view of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asattaed.org/2011/08/10/white-and-non-white-voters-economic-expectations-diverge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and Ethnicity Still Matter</title>
		<link>http://www.asattaed.org/2011/08/03/economics-and-ethnicity/</link>
		<comments>http://www.asattaed.org/2011/08/03/economics-and-ethnicity/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:05:33 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[US Society]]></category>

		<guid isPermaLink="false">http://www.asattaed.org/?p=91</guid>
		<description><![CDATA[After recent indications and trends regarding the “Hispanization” of the United States, much of the vaunted economic gains made byLatino Americans have been vaporized by the most severe economic downturn the US has seen since the late 1920s. According to a US Census data-based study conducted by the Pew Research Center, Latino households&#8217; median wealth fell <a href="http://www.asattaed.org/2011/08/03/economics-and-ethnicity/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Latino Girls" src="http://lcweb2.loc.gov/service/pnp/ppmsc/00200/00276r.jpg" alt="" width="190" height="269" />After recent indications and trends regarding the “Hispanization” of the United States, much of the vaunted economic gains made byLatino Americans have been vaporized by the most severe economic downturn the US has seen since the late 1920s. According to a US Census data-based study conducted by the Pew Research Center, Latino households&#8217; median wealth fell by 66 percent from 2005 to 2009. Household wealth is defined as assets like houses, cars, savings deposits, and equities minus debts likes credit card debt, student loans, car notes, and of course, mortgages.</p>
<p>Latinos showed the steepest drop in median wealth among America&#8217;s major minority groups. Other groups didn&#8217;t fare any better but had less dramatic drops in median wealth: African-Americans saw their median household wealth dip by 53 percent while Asian-Americans suffered a 54 percent rollback.<span id="more-91"></span></p>
<p>In comparison, white American households&#8217; median wealth fell by only 16 percent. Because of this disparity in wealth reduction rates, white households&#8217; net worth is now eighteen times more than Hispanic households&#8217; net worth. Worse, African American household worth is 20 times less than the majority population&#8217;s.</p>
<p>All told, these declines represent the biggest downward shift since the Census Bureau began tracking this data 25 years ago, accordingto the Pew report. Some observers pointed out that Hispanics were hit harder by the recession because they tended to be employed in the very industries heaviest hit by the recession – agriculture, hotels and restaurants, and, most of all, construction. Other observers point to more sinister reasons like a backlash against the rapid shift in the Latino percentage of the US&#8217; population,which is projected to reach 25 percent in as little as 20 years from now. According to this group of analysts, the backlash and fear fuel the recent anti-immigrant sentiment in Arizona and other states. However, this analysis still doesn&#8217;t provide a concrete connection between such a backlash and the across the board decline in Latino household wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asattaed.org/2011/08/03/economics-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Support from the TheGradCafe</title>
		<link>http://www.asattaed.org/2011/07/15/application-support-from-the-thegradcafe/</link>
		<comments>http://www.asattaed.org/2011/07/15/application-support-from-the-thegradcafe/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:47:43 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.asattaed.org/?p=53</guid>
		<description><![CDATA[If you are thinking about applying to Grad School in the U.S. you need all the help you can get. There is always the literature and the EducationUSA advising centers to rely on, but there really isnt anything as powerful as the community of people who have applied before. Those who have gone through the <a href="http://www.asattaed.org/2011/07/15/application-support-from-the-thegradcafe/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asattaed.org/wp-content/uploads/2011/07/thegradcafe.jpg" ><img src="http://www.asattaed.org/wp-content/uploads/2011/07/thegradcafe-300x44.jpg" alt="" title="thegradcafe" width="300" height="44" class="alignleft size-medium wp-image-57" /></a>If you are thinking about applying to Grad School in the U.S. you need all the help you can get. There is always the literature and the EducationUSA advising centers to rely on, but there really isnt anything as powerful as the community of people who have applied before. Those who have gone through the same process as you have will know best. Thats just a fact. They have the most up-to-date information and know from experience everything from deadlines to the GRE-score it takes to get into Harvard. A good place to connect with that anonymous bunch, at least virtually, is the <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.thegradcafe.com/" >TheGradCafe.com</a>.<span id="more-53"></span></p>
<p>The site is really not much more than a forum where you can exchange information. But what people have done in the past is this: They have documented their application process with a special emphasis on the crucial time between November and March when you write the GREs, receive your scores, apply and wait for the thumbs up or thumbs down. In addition, there is also a large section for international students about everything from the interview experience at the American embassy when you apply for your visa to questions of what it is like to live and work in the United States. It is really a helpful resource. If you think about starting next year, now is a good time to get in involved with this site and start reading up. Maybe you will find someone who has gotten into your university of choice. In that case, you really have a perfect source of information, better than anyone over in Europe could ever be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asattaed.org/2011/07/15/application-support-from-the-thegradcafe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASA Publishes Program for Annual Meeting</title>
		<link>http://www.asattaed.org/2011/07/01/asa-publishes-program-for-annual-meeting/</link>
		<comments>http://www.asattaed.org/2011/07/01/asa-publishes-program-for-annual-meeting/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:50:03 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[American Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[US Society]]></category>

		<guid isPermaLink="false">http://www.asattaed.org/?p=61</guid>
		<description><![CDATA[One of the special treats of the American Studies year is the annual meeting of the American Studies Association, something that you shouldn&#8217;t miss if you are in the area &#8211; or if your school covers the travel expense. I like conferences in general, they give you a good idea of whats happening in the <a href="http://www.asattaed.org/2011/07/01/asa-publishes-program-for-annual-meeting/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.flickr.com/photos/adc/25150693/" title="Business Neworking Presentation, Paris von alexdecarvalho bei Flickr" ><img src="http://farm1.static.flickr.com/21/25150693_974cdccf32_m.jpg" alt="Business Neworking Presentation, Paris" width="240" height="180" /></a><p class="wp-caption-text">alexdecarvalho via Flickr </p></div>
<p>One of the special treats of the American Studies year is the annual meeting of the American Studies Association, something that you shouldn&#8217;t miss if you are in the area &#8211; or if your school covers the travel expense. I like conferences in general, they give you a good idea of whats happening in the field and you get to talk to lots of smart and interesting individuals, plus the food is usually (but not always) quite exquisite. Today, the ASA published the program for the upcoming annual conference in Baltimore in October. Since there are literally hundreds of workshops and sessions, the <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://convention2.allacademic.com/one/theasa/theasa11/index.php?click_key=1&amp;cmd=Prepare+Multi+Search&amp;grp_id=2538&amp;multi_search_schedule_mode=scheduled&amp;menu_selected_grp_id=2538&amp;PHPSESSID=d2f04c7b1a8b4f56c2492387db8419f6" rel="nofollow" >program is searchable online </a>and reveals some very exciting stuff. In general, the trends continue to go towards topics such as queer politics, diasporas, and aesthetics; labor and class studies; humor, popular culture and material culture; music and sound; religion, religious embodiment, and the politics of religion.<span id="more-61"></span></p>
<p>No matter what field you work in, you will find that American Studies professionals, whether big names or first-year grad students, are pretty approachable group and usually a very friendly, but critical crowd of your presentations. Everybody seems to acknowledge the hard work you do and if criticism comes, it is usually in the spirit of serious academic interest and the motivation to help you improve your work. It is a nice change from the hypercritical cultures that most Europeans come from. I recommend attending conferences such as the ASA Annual Meeting as early as possible in your career to get a sense of what I am writing about. Get a feeling of the atmosphere. It will help you once you are ready to present your own work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asattaed.org/2011/07/01/asa-publishes-program-for-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Advice on Publishing</title>
		<link>http://www.asattaed.org/2011/06/21/some-advice-on-publishing/</link>
		<comments>http://www.asattaed.org/2011/06/21/some-advice-on-publishing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:23:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[US Society]]></category>

		<guid isPermaLink="false">http://www.asattaed.org/?p=35</guid>
		<description><![CDATA[photo © 2007 Aleksandar Cocek &#124; more info (via: Wylio)The earlier you publish the better. So once you start your academic career, look out for opportunities to do so. Ask professors, older graduate students, subscribe to listservs on H-Net and simply be ready to take every opportunity you can get. And be ready to start <a href="http://www.asattaed.org/2011/06/21/some-advice-on-publishing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-2064830269" style="display: block; line-height: 15px; width: 249px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="keyboard - photo by: Aleksandar Cocek, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/249/2064830269" alt="keyboard" width="249" height="186" /><span id="wylio-flickr-credits-2064830269" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2007 <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.flickr.com/people/tamburix/" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Aleksandar Cocek" rel="nofollow"  target="_blank">Aleksandar Cocek</a> | <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.flickr.com/photos/51035688462@N01/2064830269" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'keyboard'" rel="nofollow"  target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.wylio.com" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" rel="nofollow"  target="_blank">Wylio</a>)</strong></span></span></span></span>The earlier you publish the better. So once you start your academic career, look out for opportunities to do so. Ask professors, older graduate students, subscribe to listservs on H-Net and simply be ready to take every opportunity you can get. And be ready to start at the bottom. Intern at a publishing company over the summer, try to get an assistantship with a journal or an academic press at your institution, and offer your services to the countless journals devoted to promoting graduate students. You could also gather your fellow grad students and start your own journal. Impossible? Well, since 1999, the e-journal &#8220;49th Parallel&#8221; is published at the University of Birmingham, run almost exclusively by graduate students and almost certainly waiting for YOUR contribution: <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.49thparallel.bham.ac.uk/" rel="nofollow" >http://www.49thparallel.bham.ac.uk/</a><br />
<span id="more-35"></span><br />
Of course, there is more. And one of the purposes of this blog is to make you aware of these opportunities. One of the advantages of studying in the U.S. is the fact that Americans tend to be much more open to questions and willing to give feedback. Just like the professors who usually take time to sit down and talk to you for hours on end, professionals working at publishing houses and journals might take the time to give you some advice &#8211; even if they don&#8217;t hire you right away. Oh, and by the way: For those of us not necessarily sure whether we want to stay in academia, the publishing industry might be a nice way out once we are done with the Masters or the PhD!</p>
<p>For more, you might also enjoy this article from the Chronicle: <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://chronicle.com/article/Breaking-Into-Publishing/44646/" rel="nofollow" >http://chronicle.com/article/Breaking-Into-Publishing/44646/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asattaed.org/2011/06/21/some-advice-on-publishing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EAAS Rob Kroes Publication Award</title>
		<link>http://www.asattaed.org/2011/06/15/rob-kroes-award/</link>
		<comments>http://www.asattaed.org/2011/06/15/rob-kroes-award/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:43:37 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Awards and Prizes]]></category>

		<guid isPermaLink="false">http://www.asattaed.org/?p=22</guid>
		<description><![CDATA[I know this announcement is sort of late, but if you have a manuscript in the closet, 250-400 pages long, or if you know someone who does &#8211; here&#8217;s your chance. Until June 30th, 2011,  The European Association of American Studies (EAAS) accepts nominations for its biennial award for the best book manuscript, named for <a href="http://www.asattaed.org/2011/06/15/rob-kroes-award/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="line-height: normal;"><a href="http://www.asattaed.org/wp-content/uploads/2011/06/PursueIllusion.jpg" ></a><a href="http://www.asattaed.org/wp-content/uploads/2011/06/logo_eaas-small200.png"  rel="nofollow"><img class="alignleft size-full wp-image-26" title="logo_eaas-small200" src="http://www.asattaed.org/wp-content/uploads/2011/06/logo_eaas-small200.png" alt="" width="200" height="82" /></a>I know this announcement is sort of late, but if you have a manuscript in the closet, 250-400 pages long, or if you know someone who does &#8211; here&#8217;s your chance. Until June 30th, 2011,  The European Association of American Studies (EAAS) accepts nominations for its biennial award for the best book manuscript, named for the professor emeritus at the University of Amsterdam, Rob Kroes. Kroes served as the EAAS president from 1992-1996. You do have to be a member of one of the 21 EAAS-national organizations to participate.</span></span><br />
<span id="more-22"></span><br />
<span style="font-size: small;"><span style="line-height: normal;">In the spirit of American Studies, the competition is open to manuscripts from several fields, history, literary or cultural studies, interdisciplinaries pieces, etc. &#8211; as long as it is relevant to the study of the United States and written in English. Alongside the manuscript, entrants need to hand in a short essay (one to two pages) in which they explaining the signifance of their work to the field. If selected, the manuscript will be published in the &#8220;European Views of the United States&#8221; series. For all the information on the award and on the requirements for participation, check out the EAAS-announcement <a target="_blank" rel="nofollow" href="http://www.asattaed.org/goto/http://www.eaas.eu/eaas-grants/rob-kroes-publication-award" rel="nofollow"  rel="nofollow">here</a>. Again: Deadline is June 30th, 2011 and winning manuscript will be announced October 1. </span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">The 2009 winner was the University of Tübingen&#8217;s Astrid Franke with her book Pursue the Illusion: Problems of Public Poetry in America.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asattaed.org/2011/06/15/rob-kroes-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
